Water hardness in South Carolina
South Carolina's median monitoring location is 20.0 mg/L (1.2 grains per gallon), rated soft on the USGS scale, from 999 monitoring locations and 10,827 samples collected from 2016 to 2026. It is softer than the national median of 120.0 mg/L.
20.0 mg/L · 1.2 gpg · Soft
Marker: 20.0 mg/L (1.2 gpg), soft.
Counties
| County | mg/L | gpg | Rating | Locations | Samples |
|---|---|---|---|---|---|
| Charleston County | 104.0 | 6.1 | Moderately hard | 7 | 9 |
| Dorchester County | 49.0 | 2.9 | Soft | 18 | 289 |
| Bamberg County | 42.8 | 2.5 | Soft | 7 | 97 |
| Berkeley County | 41.0 | 2.4 | Soft | 31 | 227 |
| Hampton County | 39.0 | 2.3 | Soft | 7 | 66 |
| Calhoun County | 38.5 | 2.2 | Soft | 8 | 42 |
| Orangeburg County | 36.7 | 2.1 | Soft | 37 | 333 |
| Chester County | 34.5 | 2.0 | Soft | 32 | 366 |
| Horry County | 30.8 | 1.8 | Soft | 22 | 321 |
| Edgefield County | 30.0 | 1.8 | Soft | 7 | 109 |
| Union County | 30.0 | 1.8 | Soft | 14 | 101 |
| Lancaster County | 29.0 | 1.7 | Soft | 31 | 351 |
| York County | 28.0 | 1.6 | Soft | 31 | 482 |
| Allendale County | 27.3 | 1.6 | Soft | 12 | 86 |
| Fairfield County | 27.0 | 1.6 | Soft | 32 | 336 |
| Newberry County | 26.3 | 1.5 | Soft | 36 | 547 |
| Williamsburg County | 26.3 | 1.5 | Soft | 8 | 109 |
| Greenwood County | 24.3 | 1.4 | Soft | 10 | 108 |
| Georgetown County | 23.5 | 1.4 | Soft | 10 | 95 |
| Clarendon County | 23.0 | 1.3 | Soft | 7 | 54 |
| Florence County | 22.5 | 1.3 | Soft | 22 | 288 |
| Colleton County | 21.9 | 1.3 | Soft | 26 | 233 |
| Sumter County | 21.6 | 1.3 | Soft | 9 | 136 |
| Barnwell County | 21.5 | 1.3 | Soft | 13 | 57 |
| Lee County | 20.5 | 1.2 | Soft | 4 | 14 |
| Saluda County | 20.0 | 1.2 | Soft | 19 | 255 |
| Cherokee County | 19.5 | 1.1 | Soft | 21 | 295 |
| Lexington County | 18.8 | 1.1 | Soft | 34 | 316 |
| Darlington County | 18.5 | 1.1 | Soft | 16 | 114 |
| Laurens County | 18.0 | 1.1 | Soft | 31 | 371 |
| Jasper County | 17.5 | 1.0 | Soft | 5 | 62 |
| Spartanburg County | 17.5 | 1.0 | Soft | 52 | 510 |
| Abbeville County | 17.3 | 1.0 | Soft | 28 | 210 |
| Marion County | 16.3 | 0.9 | Soft | 8 | 137 |
| Richland County | 13.6 | 0.8 | Soft | 62 | 662 |
| McCormick County | 13.5 | 0.8 | Soft | 23 | 301 |
| Dillon County | 13.3 | 0.8 | Soft | 10 | 112 |
| Kershaw County | 12.9 | 0.8 | Soft | 30 | 256 |
| Anderson County | 12.3 | 0.7 | Soft | 50 | 456 |
| Greenville County | 12.0 | 0.7 | Soft | 48 | 377 |
| Marlboro County | 9.4 | 0.5 | Soft | 7 | 50 |
| Pickens County | 8.9 | 0.5 | Soft | 27 | 223 |
| Chesterfield County | 8.3 | 0.5 | Soft | 25 | 292 |
| Aiken County | 5.9 | 0.3 | Soft | 14 | 201 |
| Oconee County | 5.0 | 0.3 | Soft | 43 | 766 |
Cities and census places
- CharlestonSeveral counties · pop. 157,665
- ColumbiaCity-limit samples · pop. 144,788
- North CharlestonSeveral counties · pop. 126,005
- Mount PleasantCounty median · pop. 95,604
- Rock HillCounty median · pop. 75,798
- GreenvilleCounty median · pop. 74,371
- SummervilleCounty median · pop. 52,625
- Goose CreekCounty median · pop. 50,352
- GreerCity-limit samples · pop. 46,316
- SumterCounty median · pop. 42,958
- FlorenceCounty median · pop. 40,923
- Myrtle BeachCounty median · pop. 40,535
- SpartanburgCity-limit samples · pop. 39,606
- Fort MillCounty median · pop. 36,244
- AikenCounty median · pop. 32,694
- AndersonCounty median · pop. 30,937
- MauldinCounty median · pop. 29,746
- ConwayCounty median · pop. 29,656
- SimpsonvilleCounty median · pop. 28,078
- EasleyCounty median · pop. 27,001
- North AugustaCounty median · pop. 26,395
- LexingtonCounty median · pop. 25,354
Questions people ask
How hard is the water in South Carolina?
South Carolina's median monitoring location is 20.0 mg/L (1.2 grains per gallon), rated soft on the USGS scale, from 999 monitoring locations and 10,827 samples collected from 2016 to 2026. It is softer than the national median of 120.0 mg/L.
How many places in South Carolina have a page?
45 counties and 22 cities or census places have a page. A county needs at least 3 monitoring locations and 8 samples. Cities under 25,000 people are not given their own page.