Water hardness in Oklahoma
Oklahoma's median monitoring location is 207.8 mg/L (12.1 grains per gallon), rated very hard on the USGS scale, from 480 monitoring locations and 11,965 samples collected from 2016 to 2026. It is harder than the national median of 120.0 mg/L.
207.8 mg/L · 12.1 gpg · Very hard
Marker: 207.8 mg/L (12.1 gpg), very hard.
Counties
| County | mg/L | gpg | Rating | Locations | Samples |
|---|---|---|---|---|---|
| Jackson County | 2575.0 | 150.4 | Very hard | 5 | 63 |
| Greer County | 2397.5 | 140.1 | Very hard | 5 | 108 |
| Woods County | 2302.5 | 134.5 | Very hard | 4 | 102 |
| Custer County | 2195.0 | 128.2 | Very hard | 6 | 122 |
| Dewey County | 2042.5 | 119.3 | Very hard | 3 | 86 |
| Major County | 1587.0 | 92.7 | Very hard | 6 | 194 |
| Beckham County | 1410.0 | 82.4 | Very hard | 3 | 83 |
| Roger Mills County | 1340.0 | 78.3 | Very hard | 3 | 61 |
| Washita County | 1312.5 | 76.7 | Very hard | 4 | 123 |
| Caddo County | 1285.0 | 75.1 | Very hard | 9 | 250 |
| Kiowa County | 1065.0 | 62.2 | Very hard | 9 | 137 |
| Tillman County | 898.8 | 52.5 | Very hard | 4 | 80 |
| Alfalfa County | 717.5 | 41.9 | Very hard | 5 | 150 |
| Grady County | 710.0 | 41.5 | Very hard | 5 | 167 |
| Kingfisher County | 664.0 | 38.8 | Very hard | 7 | 279 |
| Woodward County | 640.3 | 37.4 | Very hard | 10 | 257 |
| Beaver County | 601.3 | 35.1 | Very hard | 4 | 42 |
| Stephens County | 600.0 | 35.1 | Very hard | 3 | 48 |
| Harper County | 580.0 | 33.9 | Very hard | 5 | 132 |
| Grant County | 500.0 | 29.2 | Very hard | 3 | 120 |
| Garvin County | 489.0 | 28.6 | Very hard | 7 | 141 |
| Cotton County | 430.8 | 25.2 | Very hard | 6 | 122 |
| McClain County | 416.0 | 24.3 | Very hard | 4 | 119 |
| Oklahoma County | 397.0 | 23.2 | Very hard | 5 | 298 |
| Seminole County | 376.0 | 22.0 | Very hard | 3 | 119 |
| Logan County | 342.0 | 20.0 | Very hard | 3 | 100 |
| Lincoln County | 321.5 | 18.8 | Very hard | 5 | 196 |
| Ellis County | 312.0 | 18.2 | Very hard | 5 | 107 |
| Cleveland County | 310.5 | 18.1 | Very hard | 3 | 82 |
| Noble County | 291.5 | 17.0 | Very hard | 6 | 142 |
| Marshall County | 290.0 | 16.9 | Very hard | 3 | 76 |
| Payne County | 273.0 | 15.9 | Very hard | 3 | 82 |
| Craig County | 267.5 | 15.6 | Very hard | 8 | 236 |
| Murray County | 267.5 | 15.6 | Very hard | 4 | 126 |
| Johnston County | 260.5 | 15.2 | Very hard | 8 | 218 |
| Carter County | 249.0 | 14.5 | Very hard | 3 | 67 |
| Kay County | 243.0 | 14.2 | Very hard | 15 | 523 |
| Pawnee County | 235.0 | 13.7 | Very hard | 11 | 70 |
| Jefferson County | 230.0 | 13.4 | Very hard | 3 | 55 |
| Osage County | 217.5 | 12.7 | Very hard | 37 | 609 |
| Nowata County | 208.3 | 12.2 | Very hard | 6 | 157 |
| Bryan County | 206.8 | 12.1 | Very hard | 12 | 315 |
| Creek County | 197.0 | 11.5 | Very hard | 5 | 190 |
| Ottawa County | 162.0 | 9.5 | Hard | 9 | 310 |
| McIntosh County | 158.5 | 9.3 | Hard | 4 | 117 |
| Coal County | 140.0 | 8.2 | Hard | 7 | 146 |
| Choctaw County | 139.0 | 8.1 | Hard | 7 | 99 |
| Hughes County | 135.0 | 7.9 | Hard | 5 | 178 |
| Okfuskee County | 130.0 | 7.6 | Hard | 3 | 102 |
| Adair County | 112.0 | 6.5 | Moderately hard | 13 | 417 |
| Muskogee County | 110.5 | 6.5 | Moderately hard | 14 | 307 |
| Delaware County | 104.0 | 6.1 | Moderately hard | 23 | 484 |
| Mayes County | 103.0 | 6.0 | Moderately hard | 18 | 346 |
| Wagoner County | 100.8 | 5.9 | Moderately hard | 6 | 42 |
| Washington County | 98.0 | 5.7 | Moderately hard | 3 | 18 |
| Pittsburg County | 90.5 | 5.3 | Moderately hard | 4 | 155 |
| Atoka County | 89.8 | 5.2 | Moderately hard | 8 | 176 |
| Cherokee County | 89.5 | 5.2 | Moderately hard | 23 | 466 |
| Sequoyah County | 77.0 | 4.5 | Moderately hard | 8 | 240 |
| McCurtain County | 36.8 | 2.1 | Soft | 18 | 439 |
| Le Flore County | 31.9 | 1.9 | Soft | 11 | 384 |
| Pushmataha County | 18.1 | 1.1 | Soft | 9 | 250 |
Cities and census places
- Oklahoma CityCity-limit samples · pop. 712,919
- NormanCounty median · pop. 131,010
- Broken ArrowSeveral counties · pop. 122,756
- EdmondCounty median · pop. 99,040
- MooreCounty median · pop. 63,845
- Midwest CityCounty median · pop. 58,505
- StillwaterCounty median · pop. 50,138
- BartlesvilleCounty median · pop. 38,355
- MuskogeeCounty median · pop. 36,849
- ArdmoreCounty median · pop. 25,064
Questions people ask
How hard is the water in Oklahoma?
Oklahoma's median monitoring location is 207.8 mg/L (12.1 grains per gallon), rated very hard on the USGS scale, from 480 monitoring locations and 11,965 samples collected from 2016 to 2026. It is harder than the national median of 120.0 mg/L.
How many places in Oklahoma have a page?
62 counties and 10 cities or census places have a page. A county needs at least 3 monitoring locations and 8 samples. Cities under 25,000 people are not given their own page.