Water hardness in Ohio
Ohio's median monitoring location is 258.0 mg/L (15.1 grains per gallon), rated very hard on the USGS scale, from 2,100 monitoring locations and 12,869 samples collected from 2016 to 2024. It is harder than the national median of 120.0 mg/L.
258.0 mg/L · 15.1 gpg · Very hard
Marker: 258.0 mg/L (15.1 gpg), very hard.
Counties
| County | mg/L | gpg | Rating | Locations | Samples |
|---|---|---|---|---|---|
| Greene County | 386.0 | 22.5 | Very hard | 10 | 43 |
| Clark County | 361.5 | 21.1 | Very hard | 12 | 45 |
| Logan County | 354.0 | 20.7 | Very hard | 19 | 88 |
| Fayette County | 349.3 | 20.4 | Very hard | 4 | 43 |
| Union County | 346.5 | 20.2 | Very hard | 26 | 139 |
| Darke County | 345.5 | 20.2 | Very hard | 6 | 22 |
| Preble County | 340.5 | 19.9 | Very hard | 8 | 30 |
| Huron County | 332.5 | 19.4 | Very hard | 37 | 174 |
| Shelby County | 331.0 | 19.3 | Very hard | 7 | 23 |
| Hardin County | 327.5 | 19.1 | Very hard | 42 | 214 |
| Fairfield County | 324.0 | 18.9 | Very hard | 11 | 41 |
| Hancock County | 321.5 | 18.8 | Very hard | 48 | 298 |
| Tuscarawas County | 318.8 | 18.6 | Very hard | 92 | 583 |
| Auglaize County | 315.5 | 18.4 | Very hard | 51 | 268 |
| Marion County | 304.0 | 17.8 | Very hard | 44 | 245 |
| Butler County | 303.3 | 17.7 | Very hard | 36 | 181 |
| Putnam County | 301.0 | 17.6 | Very hard | 43 | 321 |
| Pickaway County | 300.0 | 17.5 | Very hard | 9 | 148 |
| Wyandot County | 299.5 | 17.5 | Very hard | 12 | 116 |
| Miami County | 299.0 | 17.5 | Very hard | 13 | 87 |
| Delaware County | 298.5 | 17.4 | Very hard | 32 | 238 |
| Mahoning County | 298.0 | 17.4 | Very hard | 16 | 83 |
| Licking County | 297.5 | 17.4 | Very hard | 14 | 66 |
| Fulton County | 296.0 | 17.3 | Very hard | 11 | 53 |
| Allen County | 295.0 | 17.2 | Very hard | 85 | 587 |
| Highland County | 294.0 | 17.2 | Very hard | 3 | 34 |
| Montgomery County | 290.0 | 16.9 | Very hard | 25 | 149 |
| Sandusky County | 289.3 | 16.9 | Very hard | 24 | 140 |
| Morrow County | 287.0 | 16.8 | Very hard | 18 | 118 |
| Van Wert County | 286.5 | 16.7 | Very hard | 12 | 59 |
| Ottawa County | 285.3 | 16.7 | Very hard | 12 | 142 |
| Warren County | 285.0 | 16.6 | Very hard | 13 | 38 |
| Seneca County | 284.0 | 16.6 | Very hard | 17 | 102 |
| Williams County | 280.0 | 16.4 | Very hard | 6 | 46 |
| Stark County | 278.8 | 16.3 | Very hard | 44 | 307 |
| Hamilton County | 275.0 | 16.1 | Very hard | 33 | 231 |
| Harrison County | 275.0 | 16.1 | Very hard | 39 | 124 |
| Medina County | 269.0 | 15.7 | Very hard | 7 | 24 |
| Morgan County | 267.0 | 15.6 | Very hard | 6 | 61 |
| Richland County | 266.5 | 15.6 | Very hard | 9 | 18 |
| Ashland County | 265.5 | 15.5 | Very hard | 4 | 15 |
| Muskingum County | 262.8 | 15.3 | Very hard | 12 | 50 |
| Ross County | 262.8 | 15.3 | Very hard | 14 | 107 |
| Franklin County | 261.8 | 15.3 | Very hard | 20 | 121 |
| Wayne County | 258.5 | 15.1 | Very hard | 30 | 141 |
| Paulding County | 258.0 | 15.1 | Very hard | 9 | 90 |
| Crawford County | 257.0 | 15.0 | Very hard | 17 | 87 |
| Erie County | 257.0 | 15.0 | Very hard | 21 | 125 |
| Holmes County | 257.0 | 15.0 | Very hard | 24 | 128 |
| Summit County | 250.8 | 14.6 | Very hard | 90 | 651 |
| Belmont County | 247.0 | 14.4 | Very hard | 23 | 93 |
| Mercer County | 246.0 | 14.4 | Very hard | 7 | 72 |
| Wood County | 246.0 | 14.4 | Very hard | 24 | 153 |
| Pike County | 243.5 | 14.2 | Very hard | 4 | 19 |
| Columbiana County | 235.0 | 13.7 | Very hard | 35 | 208 |
| Guernsey County | 235.0 | 13.7 | Very hard | 11 | 56 |
| Henry County | 235.0 | 13.7 | Very hard | 7 | 58 |
| Clermont County | 233.3 | 13.6 | Very hard | 4 | 35 |
| Defiance County | 228.0 | 13.3 | Very hard | 15 | 143 |
| Noble County | 226.0 | 13.2 | Very hard | 5 | 10 |
| Lucas County | 224.0 | 13.1 | Very hard | 26 | 294 |
| Lorain County | 223.0 | 13.0 | Very hard | 14 | 76 |
| Adams County | 222.5 | 13.0 | Very hard | 24 | 74 |
| Portage County | 221.0 | 12.9 | Very hard | 35 | 235 |
| Jackson County | 216.0 | 12.6 | Very hard | 23 | 165 |
| Knox County | 216.0 | 12.6 | Very hard | 3 | 51 |
| Athens County | 214.3 | 12.5 | Very hard | 32 | 158 |
| Coshocton County | 213.0 | 12.4 | Very hard | 37 | 236 |
| Cuyahoga County | 206.0 | 12.0 | Very hard | 48 | 481 |
| Brown County | 199.0 | 11.6 | Very hard | 27 | 159 |
| Lake County | 192.8 | 11.3 | Very hard | 30 | 216 |
| Trumbull County | 189.5 | 11.1 | Very hard | 22 | 126 |
| Jefferson County | 186.0 | 10.9 | Very hard | 36 | 174 |
| Hocking County | 173.8 | 10.2 | Hard | 18 | 104 |
| Washington County | 168.0 | 9.8 | Hard | 26 | 100 |
| Vinton County | 153.8 | 9.0 | Hard | 50 | 325 |
| Gallia County | 151.0 | 8.8 | Hard | 62 | 392 |
| Geauga County | 142.0 | 8.3 | Hard | 26 | 142 |
| Lawrence County | 137.0 | 8.0 | Hard | 57 | 322 |
| Ashtabula County | 132.0 | 7.7 | Hard | 73 | 421 |
| Carroll County | 131.0 | 7.7 | Hard | 52 | 312 |
| Meigs County | 110.5 | 6.5 | Moderately hard | 6 | 25 |
| Perry County | 103.0 | 6.0 | Moderately hard | 5 | 40 |
| Monroe County | 96.4 | 5.6 | Moderately hard | 7 | 21 |
| Scioto County | 56.0 | 3.3 | Soft | 19 | 75 |
Cities and census places
- ColumbusCity-limit samples · pop. 933,263
- ClevelandCity-limit samples · pop. 365,379
- CincinnatiCity-limit samples · pop. 314,915
- ToledoCity-limit samples · pop. 265,638
- AkronCity-limit samples · pop. 189,664
- DaytonCity-limit samples · pop. 136,346
- ParmaCounty median · pop. 79,350
- CantonCity-limit samples · pop. 69,211
- LorainCounty median · pop. 65,751
- HamiltonCounty median · pop. 63,953
- YoungstownCounty median · pop. 59,123
- SpringfieldCounty median · pop. 58,138
- KetteringCounty median · pop. 57,028
- ElyriaCounty median · pop. 53,604
- MiddletownCity-limit samples · pop. 52,291
- NewarkCounty median · pop. 51,424
- Cuyahoga FallsCity-limit samples · pop. 50,979
- LakewoodCounty median · pop. 49,517
- DublinCounty median · pop. 49,456
- EuclidCounty median · pop. 48,421
- BeavercreekCounty median · pop. 48,012
- MansfieldCounty median · pop. 47,593
- MentorCounty median · pop. 47,113
- DelawareCity-limit samples · pop. 46,521
- StrongsvilleCounty median · pop. 45,768
- FairfieldCounty median · pop. 45,094
- Cleveland HeightsCounty median · pop. 44,064
- Grove CityCounty median · pop. 44,019
- Huber HeightsCounty median · pop. 43,590
- ReynoldsburgSeveral counties · pop. 42,897
- LancasterCounty median · pop. 41,671
- FindlayCity-limit samples · pop. 40,343
- HilliardCounty median · pop. 38,832
- WarrenCounty median · pop. 38,683
- WestervilleSeveral counties · pop. 38,612
- North RidgevilleCounty median · pop. 37,504
- Upper ArlingtonCounty median · pop. 36,140
- MasonCounty median · pop. 36,046
- MarionCounty median · pop. 35,576
- GahannaCounty median · pop. 35,544
- BrunswickCounty median · pop. 35,166
- FairbornCounty median · pop. 35,105
- LimaCity-limit samples · pop. 34,690
- WestlakeCounty median · pop. 34,232
- StowCity-limit samples · pop. 34,101
- MassillonCity-limit samples · pop. 32,750
- North OlmstedCounty median · pop. 31,690
- North RoyaltonCounty median · pop. 30,894
- Bowling GreenCounty median · pop. 30,463
- MarysvilleCounty median · pop. 29,276
- Garfield HeightsCounty median · pop. 29,014
- Shaker HeightsCounty median · pop. 28,689
- KentCity-limit samples · pop. 27,720
- GreenCounty median · pop. 27,476
- TroyCounty median · pop. 27,122
- WoosterCounty median · pop. 26,982
- Avon LakeCounty median · pop. 26,342
- CentervilleCounty median · pop. 26,311
- XeniaCounty median · pop. 26,067
- PickeringtonCounty median · pop. 25,814
- MedinaCounty median · pop. 25,757
- AvonCounty median · pop. 25,573
- PerrysburgCounty median · pop. 25,313
Questions people ask
How hard is the water in Ohio?
Ohio's median monitoring location is 258.0 mg/L (15.1 grains per gallon), rated very hard on the USGS scale, from 2,100 monitoring locations and 12,869 samples collected from 2016 to 2024. It is harder than the national median of 120.0 mg/L.
How many places in Ohio have a page?
85 counties and 63 cities or census places have a page. A county needs at least 3 monitoring locations and 8 samples. Cities under 25,000 people are not given their own page.