Water hardness in Louisiana
Louisiana's median monitoring location is 44.0 mg/L (2.6 grains per gallon), rated soft on the USGS scale, from 438 monitoring locations and 10,862 samples collected from 2016 to 2026. It is softer than the national median of 120.0 mg/L.
44.0 mg/L · 2.6 gpg · Soft
Marker: 44.0 mg/L (2.6 gpg), soft.
Counties
| County | mg/L | gpg | Rating | Locations | Samples |
|---|---|---|---|---|---|
| West Baton Rouge Parish | 150.0 | 8.8 | Hard | 5 | 146 |
| Jefferson Parish | 140.0 | 8.2 | Hard | 5 | 110 |
| Acadia Parish | 138.5 | 8.1 | Hard | 10 | 223 |
| St. Charles Parish | 118.5 | 6.9 | Moderately hard | 5 | 122 |
| St. Mary Parish | 118.0 | 6.9 | Moderately hard | 15 | 612 |
| Pointe Coupee Parish | 117.5 | 6.9 | Moderately hard | 6 | 269 |
| Lafourche Parish | 114.5 | 6.7 | Moderately hard | 12 | 360 |
| Terrebonne Parish | 112.0 | 6.5 | Moderately hard | 13 | 341 |
| Iberville Parish | 110.0 | 6.4 | Moderately hard | 7 | 288 |
| Concordia Parish | 105.5 | 6.2 | Moderately hard | 9 | 195 |
| Avoyelles Parish | 101.0 | 5.9 | Moderately hard | 5 | 182 |
| West Feliciana Parish | 100.0 | 5.8 | Moderately hard | 4 | 217 |
| St. Martin Parish | 86.0 | 5.0 | Moderately hard | 5 | 112 |
| Iberia Parish | 74.0 | 4.3 | Moderately hard | 5 | 104 |
| Lafayette Parish | 74.0 | 4.3 | Moderately hard | 10 | 33 |
| Calcasieu Parish | 73.1 | 4.3 | Moderately hard | 18 | 381 |
| Vermilion Parish | 68.8 | 4.0 | Moderately hard | 7 | 177 |
| Ascension Parish | 68.8 | 4.0 | Moderately hard | 4 | 68 |
| Franklin Parish | 68.3 | 4.0 | Moderately hard | 8 | 150 |
| East Baton Rouge Parish | 60.0 | 3.5 | Soft | 7 | 198 |
| Jefferson Davis Parish | 60.0 | 3.5 | Soft | 7 | 111 |
| St. Landry Parish | 56.8 | 3.3 | Soft | 6 | 152 |
| Cameron Parish | 56.5 | 3.3 | Soft | 4 | 93 |
| De Soto Parish | 53.5 | 3.1 | Soft | 4 | 78 |
| Richland Parish | 50.0 | 2.9 | Soft | 5 | 110 |
| Caddo Parish | 47.0 | 2.7 | Soft | 13 | 243 |
| Morehouse Parish | 39.4 | 2.3 | Soft | 6 | 107 |
| Red River Parish | 36.0 | 2.1 | Soft | 5 | 71 |
| Natchitoches Parish | 35.0 | 2.0 | Soft | 11 | 186 |
| Livingston Parish | 31.0 | 1.8 | Soft | 13 | 373 |
| Allen Parish | 30.9 | 1.8 | Soft | 15 | 362 |
| Catahoula Parish | 30.0 | 1.8 | Soft | 13 | 461 |
| Grant Parish | 27.8 | 1.6 | Soft | 8 | 181 |
| Bossier Parish | 26.5 | 1.5 | Soft | 8 | 204 |
| Tangipahoa Parish | 25.0 | 1.5 | Soft | 15 | 398 |
| Caldwell Parish | 24.0 | 1.4 | Soft | 3 | 79 |
| LaSalle Parish | 24.0 | 1.4 | Soft | 9 | 216 |
| Ouachita Parish | 24.0 | 1.4 | Soft | 6 | 192 |
| Union Parish | 24.0 | 1.4 | Soft | 5 | 94 |
| Winn Parish | 23.0 | 1.3 | Soft | 7 | 136 |
| Bienville Parish | 20.3 | 1.2 | Soft | 6 | 101 |
| Beauregard Parish | 18.0 | 1.1 | Soft | 11 | 199 |
| St. Tammany Parish | 18.0 | 1.1 | Soft | 27 | 762 |
| Claiborne Parish | 16.9 | 1.0 | Soft | 4 | 90 |
| Rapides Parish | 16.0 | 0.9 | Soft | 12 | 246 |
| Webster Parish | 14.0 | 0.8 | Soft | 3 | 57 |
| Washington Parish | 12.0 | 0.7 | Soft | 9 | 233 |
| Jackson Parish | 11.3 | 0.7 | Soft | 4 | 66 |
| Vernon Parish | 10.8 | 0.6 | Soft | 16 | 273 |
Cities and census places
- ShreveportCity-limit samples · pop. 176,578
- Lake CharlesCounty median · pop. 81,157
- KennerCounty median · pop. 64,650
- Bossier CityCounty median · pop. 63,218
- MonroeCounty median · pop. 46,622
- AlexandriaCounty median · pop. 43,133
- HoumaCounty median · pop. 31,671
- CentralCounty median · pop. 30,161
- SlidellCounty median · pop. 28,440
- New IberiaCounty median · pop. 26,849
Questions people ask
How hard is the water in Louisiana?
Louisiana's median monitoring location is 44.0 mg/L (2.6 grains per gallon), rated soft on the USGS scale, from 438 monitoring locations and 10,862 samples collected from 2016 to 2026. It is softer than the national median of 120.0 mg/L.
How many places in Louisiana have a page?
49 counties and 10 cities or census places have a page. A county needs at least 3 monitoring locations and 8 samples. Cities under 25,000 people are not given their own page.